Can someone match these columns
\C1 | C2
y^0 | 0
-y^0 | 1
7y^0 | -1
(7y)^0 | 7
-7y^0 | -7
(-7)^0 | 1/7
===>C1 | C2
==> y^0 | 1
==>-y^0 |-1
==>7y^0 | 7
=>(7y)^0 | 1
=> -7y^0 | -7
=> (-7)^0 | 1
Copyright © 2024 Q2A.ES - All rights reserved.
Answers & Comments
Verified answer
===>C1 | C2
==> y^0 | 1
==>-y^0 |-1
==>7y^0 | 7
=>(7y)^0 | 1
=> -7y^0 | -7
=> (-7)^0 | 1